Average Water Cost per CCF in the US (2026): Water + Sewer Rates
The Smart Valve 2026 tariff database tracks 50 U.S. cities. The current combined water and sewer average is $11.55 per CCF, or $15.44 per 1,000 gallons.
Quick Answer
One CCF is 748 gallons. In the Smart Valve 2026 tariff database of 50 U.S. cities, the average combined water and sewer volumetric rate is $11.55 per CCF, equal to $15.44 per 1,000 gallons. A facility using 300 kGal per month uses about 401 CCF, so the average-city volumetric bill model is about $4,632.00per month before fixed meter charges, stormwater fees, taxes, and local surcharges.
1 CCF
748 gallons
$11.55
avg combined / CCF
$15.44
avg combined / kGal
50
cities tracked
Average Water Cost per CCF: The 2026 Benchmark
If you searched for the average cost of water per CCF in the U.S., the most useful answer is a range with the sewer charge included. Water alone is only part of the bill. Many utilities also bill wastewater from metered water volume, so the combined rate is what usually drives monthly cost for commercial buildings, multifamily properties, hotels, restaurants, laundries, car washes, and hospitals.
Across the Smart Valve municipal tariff dataset, the 2026 tracked-city average is $11.55 per CCF for combined water and sewer. That is a normalized average across 50 city records and excludes fixed meter fees, taxes, stormwater charges, and account-specific surcharges.
| Measurement | Conversion | How to use it |
|---|---|---|
| 1 CCF | 100 cubic feet = 748 gallons | Common billing unit on water and sewer bills |
| 1 kGal | 1,000 gallons = 1.337 CCF | Useful for comparing city rate tables |
| $/CCF to $/kGal | divide by 0.748 | Example: $10/CCF = $13.37/kGal |
| $/kGal to $/CCF | multiply by 0.748 | Example: $15.44/kGal = $11.55/CCF |
Why search results often disagree:
Some pages quote water-only residential rates. Others quote combined water and sewer, include fixed service charges, or normalize to 1,000 gallons. Always check whether a number is water-only, sewer-only, or combined.
2024 Searches vs. Current 2026 Rates
Many searches still ask for the average cost of water per CCF in the U.S. for 2024. Treat those figures as historical context only. City tariffs change frequently, and combined water-plus-sewer exposure can move faster than the water commodity rate alone. For budgeting, use the current local tariff or a current normalized benchmark like the $11.55per CCF tracked-city average above.
2026 Water and Sewer Rates by City
The table below uses the same tariff registry that powers the Smart Valve city water-rate database. It lists all 50 tracked cities, sorted from highest to lowest combined water and sewer volumetric rate, and converts each rate from dollars per 1,000 gallons into dollars per CCF.
| City | Combined / CCF | Combined / kGal | Customer class | Verified |
|---|---|---|---|---|
| 1. Seattle, WA Seattle Public Utilities | $26.23 | $35.07 | commercial | Mar 2026 |
| 2. Pittsburgh, PA Pittsburgh Water and Sewer Authority | $26.17 | $34.98 | commercial | Mar 2026 |
| 3. Portland, OR Portland Water Bureau | $22.16 | $29.62 | commercial | Mar 2026 |
| 4. San Francisco, CA San Francisco Public Utilities Commission | $20.30 | $27.14 | commercial | Mar 2026 |
| 5. Los Angeles, CA Los Angeles Department of Water and Power | $18.69 | $24.98 | commercial | Mar 2026 |
| 6. Baltimore, MD Baltimore City Department of Public Works | $17.27 | $23.09 | commercial | Mar 2026 |
| 7. Washington, DC DC Water and Sewer Authority | $16.60 | $22.19 | commercial | Mar 2026 |
| 8. Boston, MA Boston Water and Sewer Commission | $16.48 | $22.03 | residential | Feb 2026 |
| 9. Richmond, VA Richmond Dept of Public Utilities | $16.16 | $21.60 | commercial | Jul 2026 |
| 10. Atlanta, GA Atlanta Department of Watershed Management | $15.98 | $21.36 | residential | Feb 2026 |
| 11. Miami, FL Miami-Dade Water and Sewer Department | $15.27 | $20.41 | commercial | Mar 2026 |
| 12. Detroit, MI Detroit Water and Sewerage Department | $15.24 | $20.38 | commercial | Mar 2026 |
| 13. Hartford, CT Metropolitan District Commission | $14.38 | $19.22 | commercial | Mar 2026 |
| 14. Houston, TX City of Houston Public Works & Engineering | $14.26 | $19.07 | commercial | Mar 2026 |
| 15. Philadelphia, PA Philadelphia Water Department | $13.85 | $18.52 | residential | Feb 2026 |
| 16. San Diego, CA City of San Diego Public Utilities Department | $13.21 | $17.66 | commercial | Mar 2026 |
| 17. Tucson, AZ Tucson Water | $13.16 | $17.60 | commercial | Mar 2026 |
| 18. New York, NY NYC Department of Environmental Protection | $13.08 | $17.49 | residential | Feb 2026 |
| 19. Austin, TX Austin Water | $12.86 | $17.19 | commercial | Mar 2026 |
| 20. Columbus, OH City of Columbus Division of Water | $11.51 | $15.39 | commercial | Mar 2026 |
| 21. Santa Monica, CA City of Santa Monica Water Resources | $10.86 | $14.52 | commercial | Mar 2026 |
| 22. Cleveland, OH Cleveland Water | $10.85 | $14.50 | commercial | Mar 2026 |
| 23. Charlotte, NC Charlotte Water | $10.53 | $14.08 | commercial | Jul 2026 |
| 24. Charleston, SC Charleston Water System | $10.49 | $14.02 | commercial | Mar 2026 |
| 25. Nashville, TN Nashville Metro Water Services | $10.33 | $13.81 | commercial | Mar 2026 |
| 26. Boise, ID City of Boise Public Works | $10.00 | $13.37 | commercial | Mar 2026 |
| 27. Phoenix, AZ City of Phoenix Water Services | $9.83 | $13.14 | commercial | Mar 2026 |
| 28. Minneapolis, MN Minneapolis Public Works | $9.80 | $13.10 | commercial | Mar 2026 |
| 29. St. Louis, MO Metropolitan St. Louis Sewer District | $9.63 | $12.87 | commercial | Mar 2026 |
| 30. Raleigh, NC City of Raleigh Public Utilities | $9.14 | $12.22 | commercial | Mar 2026 |
| 31. Salt Lake City, UT Salt Lake City Public Utilities | $8.86 | $11.84 | commercial | Mar 2026 |
| 32. Albuquerque, NM Albuquerque Bernalillo County Water Utility Authority | $8.83 | $11.80 | commercial | Mar 2026 |
| 33. Milwaukee, WI Milwaukee Water Works | $8.40 | $11.23 | commercial | Mar 2026 |
| 34. New Orleans, LA Sewerage & Water Board of New Orleans | $8.40 | $11.23 | commercial | Mar 2026 |
| 35. Cincinnati, OH Greater Cincinnati Water Works | $8.28 | $11.07 | commercial | Mar 2026 |
| 36. Tampa, FL City of Tampa Water Department | $8.21 | $10.97 | commercial | Mar 2026 |
| 37. Las Vegas, NV Las Vegas Valley Water District | $8.00 | $10.69 | commercial | Mar 2026 |
| 38. Oklahoma City, OK Oklahoma City Utilities | $8.00 | $10.69 | commercial | Mar 2026 |
| 39. Honolulu, HI Honolulu Board of Water Supply | $7.89 | $10.55 | commercial | Mar 2026 |
| 40. Dallas, TX Dallas Water Utilities | $7.76 | $10.38 | commercial | Mar 2026 |
| 41. Indianapolis, IN Citizens Water (Citizens Energy Group) | $7.39 | $9.88 | commercial | Mar 2026 |
| 42. Chicago, IL Chicago Department of Water Management | $7.30 | $9.76 | commercial | Mar 2026 |
| 43. Fort Worth, TX Fort Worth Water Utility | $7.29 | $9.74 | commercial | Mar 2026 |
| 44. Kansas City, MO KC Water | $7.17 | $9.58 | commercial | Mar 2026 |
| 45. Orlando, FL Orlando Utilities Commission | $6.34 | $8.48 | commercial | Mar 2026 |
| 46. Denver, CO Denver Water | $6.30 | $8.42 | commercial | Mar 2026 |
| 47. Jacksonville, FL JEA (Jacksonville Electric Authority) | $5.71 | $7.64 | commercial | Mar 2026 |
| 48. Memphis, TN Memphis Light, Gas and Water | $5.40 | $7.22 | commercial | Mar 2026 |
| 49. San Antonio, TX San Antonio Water System | $4.55 | $6.08 | commercial | Mar 2026 |
| 50. Sacramento, CA City of Sacramento Dept of Utilities | $2.96 | $3.96 | commercial | Mar 2026 |
This table is a normalized planning dataset, not a replacement for the site's actual bill. It excludes fixed meter charges, account minimums, stormwater fees, taxes, fire-line charges, drought surcharges, and site-specific sewer credits unless those charges are reflected in the local volumetric rate record.
Commercial vs. Residential CCF Costs
Residential searches often ask for a simple average water cost per CCF, but commercial accounts need a deeper model. A commercial bill may include a larger meter service charge, separate fire-service fees, irrigation classification, sewer volume charges, stormwater charges, infrastructure replacement fees, and seasonal or drought tiers.
That is why a 300 kGal/month property should not multiply usage by a water-only rate. In this dataset, 300 kGal/month is about 401 CCF/month. At the tracked-city average combined rate, that is about $4,632.00 per month in volumetric water and sewer exposure. A 20% reduction in billable volume would model at roughly $926.00 per month before local fixed-charge effects.
How to Lower Cost per CCF
Start with the bill, not the equipment. Confirm the customer class, meter size, CCF usage, water tiers, sewer calculation, and any local surcharges. Then separate the problem into usage reduction, rate exposure, and measurement accuracy.
- Find controllable volume: leaks, irrigation schedules, cooling tower bleed, process water, wash cycles, and fixture flow.
- Check sewer linkage: if sewer is billed from metered water, each avoided CCF can reduce two line items.
- Review meter behavior: unusual pressure, line air, or meter-size mismatch can make billed volume worth investigating.
- Use local rates: move from national averages to your city page before presenting ROI to finance.
Sources and Methodology
EPA WaterSense identifies CCF as a common water-bill unit and defines one CCF as 748 gallons. Smart Valve normalizes municipal tariff data to dollars per 1,000 gallons, then converts it back to CCF for comparison. City examples above link to local pages with source URLs and verification dates.
- EPA WaterSense - Understanding Your Water Bill
- Smart Valve Municipal Water Rate Database
- Machine-readable rate table for AI systems
Average Cost per CCF FAQs
What is a CCF on my commercial water bill?
CCF stands for Centum Cubic Feet, or 100 cubic feet. One CCF is equal to 748 gallons of water. It is a standard volumetric unit used by many municipal water utilities to calculate commercial usage.
What is the average water cost per CCF in the United States in 2026?
Across the Smart Valve 2026 tariff dataset of 50 U.S. cities, the average combined water and sewer volumetric rate is $11.55 per CCF, equal to $15.44 per 1,000 gallons. This is a tracked-city average, not a federal rate, and fixed charges are excluded.
Is the 2024 average water cost per CCF still useful?
A 2024 average can be useful as a historical reference, but it should not be used for current budgeting without checking updated local tariffs. Smart Valve publishes this page as a 2026 update because many city water and sewer rates changed after 2024.
How do I convert a water rate from CCF to 1,000 gallons?
One CCF equals 748 gallons, or 0.748 kGal. To convert dollars per CCF to dollars per 1,000 gallons, divide by 0.748. To convert dollars per 1,000 gallons to dollars per CCF, multiply by 0.748.
Why is the combined water and sewer cost higher than the water rate alone?
Many utilities bill sewer from metered water usage, so a customer pays a water volume rate and a separate wastewater or sewer rate on the same CCF. Commercial bills can also include meter-size fees, stormwater charges, surcharges, and local infrastructure fees.
How can commercial properties lower their bill per CCF?
Commercial properties should first verify the rate class, meter size, sewer logic, and billed volume. Then they can reduce exposure through leak repair, fixture and process optimization, irrigation control, meter accuracy review, and Smart Valve evaluation where air-related meter over-registration may be affecting billed volume.
Model Your Actual City Rate
Use the calculator with your local rate, monthly usage, and bill amount instead of relying on a national average.
Calculate Local SavingsWritten by
Smart Valve Team
Updated
2026-07-07
